Comprehensive comparison of all major heating technologies suitable for Slovenia's climate, with detailed analysis of efficiency, costs, maintenance, and environmental impact.
Use these filters to find heating systems that match your specific needs and constraints.
Understanding both upfront and long-term costs helps you make financially sound decisions.
| Heating System | Purchase + Install | Annual Running Cost | 20-Year Total | Maintenance/Year |
|---|---|---|---|---|
| Air-Source Heat Pump | €8,000-12,000 | €400-600 | €16,000-24,000 | €100-150 |
| Ground-Source Heat Pump | €15,000-25,000 | €300-500 | €21,000-35,000 | €80-120 |
| Pellet Boiler | €8,000-15,000 | €600-900 | €20,000-33,000 | €150-250 |
| Gas Condensing | €3,000-6,000 | €800-1,200 | €19,000-30,000 | €100-150 |
| Oil Boiler | €4,000-7,000 | €1,200-1,800 | €28,000-43,000 | €120-180 |
Use our energy calculator to estimate which system best fits your home size, insulation, and budget.
Start Calculator